<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for VIX Trade</title>
	<atom:link href="http://vixtrade.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://vixtrade.com</link>
	<description>trade options on the vix index</description>
	<lastBuildDate>Fri, 27 Jan 2012 06:06:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on How to use The VIX index to call The Dow Jones March 2009 bottom by camarodan64</title>
		<link>http://vixtrade.com/how-to-use-the-vix-index-to-call-the-dow-jones-march-2009-bottom/#comment-8148</link>
		<dc:creator>camarodan64</dc:creator>
		<pubDate>Fri, 27 Jan 2012 06:06:10 +0000</pubDate>
		<guid isPermaLink="false">http://vixtrade.com/how-to-use-the-vix-index-to-call-the-dow-jones-march-2009-bottom/#comment-8148</guid>
		<description>The dow did move closer to 7000 recently, then shot up 500 points to 7700, and now a sell off back to 7000 looks to be in the books

THIS WAS HISTORY IN THE MAKING
YOU WATCHED IT ALL HAPPEN IN REAL TIME</description>
		<content:encoded><![CDATA[<p>The dow did move closer to 7000 recently, then shot up 500 points to 7700, and now a sell off back to 7000 looks to be in the books</p>
<p>THIS WAS HISTORY IN THE MAKING<br />
YOU WATCHED IT ALL HAPPEN IN REAL TIME</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to use The VIX index to call The Dow Jones March 2009 bottom by camarodan64</title>
		<link>http://vixtrade.com/how-to-use-the-vix-index-to-call-the-dow-jones-march-2009-bottom/#comment-8147</link>
		<dc:creator>camarodan64</dc:creator>
		<pubDate>Tue, 24 Jan 2012 04:39:45 +0000</pubDate>
		<guid isPermaLink="false">http://vixtrade.com/how-to-use-the-vix-index-to-call-the-dow-jones-march-2009-bottom/#comment-8147</guid>
		<description>The Dow off recent highs of 7900,  a look at 7500 is possible before Dow 30 goes north of 8000

Today is April 1 2009</description>
		<content:encoded><![CDATA[<p>The Dow off recent highs of 7900,  a look at 7500 is possible before Dow 30 goes north of 8000</p>
<p>Today is April 1 2009</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to use The VIX index to call The Dow Jones March 2009 bottom by camarodan64</title>
		<link>http://vixtrade.com/how-to-use-the-vix-index-to-call-the-dow-jones-march-2009-bottom/#comment-8146</link>
		<dc:creator>camarodan64</dc:creator>
		<pubDate>Sun, 22 Jan 2012 13:37:45 +0000</pubDate>
		<guid isPermaLink="false">http://vixtrade.com/how-to-use-the-vix-index-to-call-the-dow-jones-march-2009-bottom/#comment-8146</guid>
		<description>OK so the Dow 7500 is in now, and today the dow is rally currently up 130 at 2:01 est Apr 1 2009</description>
		<content:encoded><![CDATA[<p>OK so the Dow 7500 is in now, and today the dow is rally currently up 130 at 2:01 est Apr 1 2009</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to use The VIX index to call The Dow Jones March 2009 bottom by camarodan64</title>
		<link>http://vixtrade.com/how-to-use-the-vix-index-to-call-the-dow-jones-march-2009-bottom/#comment-8145</link>
		<dc:creator>camarodan64</dc:creator>
		<pubDate>Fri, 20 Jan 2012 06:39:23 +0000</pubDate>
		<guid isPermaLink="false">http://vixtrade.com/how-to-use-the-vix-index-to-call-the-dow-jones-march-2009-bottom/#comment-8145</guid>
		<description>My estimate for the Dow in 1 week is a maximum of 8050, then sell off to at least 7600 all this could happen within the week</description>
		<content:encoded><![CDATA[<p>My estimate for the Dow in 1 week is a maximum of 8050, then sell off to at least 7600 all this could happen within the week</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to use The VIX index to call The Dow Jones March 2009 bottom by camarodan64</title>
		<link>http://vixtrade.com/how-to-use-the-vix-index-to-call-the-dow-jones-march-2009-bottom/#comment-8144</link>
		<dc:creator>camarodan64</dc:creator>
		<pubDate>Thu, 19 Jan 2012 07:23:32 +0000</pubDate>
		<guid isPermaLink="false">http://vixtrade.com/how-to-use-the-vix-index-to-call-the-dow-jones-march-2009-bottom/#comment-8144</guid>
		<description>OK DOW NOW OFF HIGHS NOW AT
8612 off 187 Today
the vix is rising 
our sell off may be begining and could last 2-3 weeks</description>
		<content:encoded><![CDATA[<p>OK DOW NOW OFF HIGHS NOW AT<br />
8612 off 187 Today<br />
the vix is rising<br />
our sell off may be begining and could last 2-3 weeks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to use The VIX index to call The Dow Jones March 2009 bottom by camarodan64</title>
		<link>http://vixtrade.com/how-to-use-the-vix-index-to-call-the-dow-jones-march-2009-bottom/#comment-8143</link>
		<dc:creator>camarodan64</dc:creator>
		<pubDate>Thu, 19 Jan 2012 02:31:35 +0000</pubDate>
		<guid isPermaLink="false">http://vixtrade.com/how-to-use-the-vix-index-to-call-the-dow-jones-march-2009-bottom/#comment-8143</guid>
		<description>looks like the dow is bottoming here near 8000, buy in now for tech earnings next week</description>
		<content:encoded><![CDATA[<p>looks like the dow is bottoming here near 8000, buy in now for tech earnings next week</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to use The VIX index to call The Dow Jones March 2009 bottom by camarodan64</title>
		<link>http://vixtrade.com/how-to-use-the-vix-index-to-call-the-dow-jones-march-2009-bottom/#comment-8142</link>
		<dc:creator>camarodan64</dc:creator>
		<pubDate>Mon, 16 Jan 2012 00:50:33 +0000</pubDate>
		<guid isPermaLink="false">http://vixtrade.com/how-to-use-the-vix-index-to-call-the-dow-jones-march-2009-bottom/#comment-8142</guid>
		<description>DOW JUMPED  to 8,331.6   +185.16TODAY off what could be the newest bottom in the new Bull market,  Watch as Solar Cell makers and down stream companies lead this bull market  and create a &quot;NEW SOLAR BUBBLE&quot; that will burst 5-7 years from now today is JULY 13 2009</description>
		<content:encoded><![CDATA[<p>DOW JUMPED  to 8,331.6   +185.16TODAY off what could be the newest bottom in the new Bull market,  Watch as Solar Cell makers and down stream companies lead this bull market  and create a &#8220;NEW SOLAR BUBBLE&#8221; that will burst 5-7 years from now today is JULY 13 2009</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Differences &#8211; A Call Of Duty Dualtage Trailer [PC] &#124; MicroLoft &amp; Vix by Mattebz97</title>
		<link>http://vixtrade.com/differences-a-call-of-duty-dualtage-trailer-pc-microloft-vix/#comment-7997</link>
		<dc:creator>Mattebz97</dc:creator>
		<pubDate>Sat, 14 Jan 2012 06:35:20 +0000</pubDate>
		<guid isPermaLink="false">http://vixtrade.com/differences-a-call-of-duty-dualtage-trailer-pc-microloft-vix/#comment-7997</guid>
		<description>Fyfan! Va bra :D</description>
		<content:encoded><![CDATA[<p>Fyfan! Va bra <img src='http://vixtrade.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

