<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VIX Trade</title>
	<atom:link href="http://vixtrade.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://vixtrade.com</link>
	<description>trade options on the vix index</description>
	<lastBuildDate>Wed, 16 May 2012 23:40:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>How does momentum and volatility work together in the currency markets?</title>
		<link>http://vixtrade.com/how-does-momentum-and-volatility-work-together-in-the-currency-markets/</link>
		<comments>http://vixtrade.com/how-does-momentum-and-volatility-work-together-in-the-currency-markets/#comments</comments>
		<pubDate>Wed, 16 May 2012 23:40:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Currency Change]]></category>
		<category><![CDATA[Currency Markets]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Momentum]]></category>

		<guid isPermaLink="false">http://vixtrade.com/how-does-momentum-and-volatility-work-together-in-the-currency-markets/</guid>
		<description><![CDATA[Dave aka Spider Monkey asked: Is it better to be high momentum and high volatility or high momentum low volatility to keep up on daily currency levels that change ? I am not into trading per se but am interested &#8230; <a href="http://vixtrade.com/how-does-momentum-and-volatility-work-together-in-the-currency-markets/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"></div>
<div><em><strong>Dave aka Spider Monkey</strong> asked: </em><br/><br/><br/>Is it better to be high momentum and high volatility or high momentum low volatility to keep up on daily currency levels that change ? I am not into trading per se but am interested in learning it . Serious inquiries only and knowledgeable enquiries only . I am trying to learn and not wasting time. Keep web sites to a minimum unless it explains completely these 2 questions.<br/><br/><a href='http://nydoc.info/'>NY DMV</a></div>
]]></content:encoded>
			<wfw:commentRss>http://vixtrade.com/how-does-momentum-and-volatility-work-together-in-the-currency-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How is historical volatility useful when trading stock options?</title>
		<link>http://vixtrade.com/how-is-historical-volatility-useful-when-trading-stock-options/</link>
		<comments>http://vixtrade.com/how-is-historical-volatility-useful-when-trading-stock-options/#comments</comments>
		<pubDate>Wed, 16 May 2012 07:26:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Calculate Volatility]]></category>
		<category><![CDATA[Historical Volatility]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Trading Stock Options]]></category>

		<guid isPermaLink="false">http://vixtrade.com/how-is-historical-volatility-useful-when-trading-stock-options/</guid>
		<description><![CDATA[Brandon J asked: I guess my real question is: how is historical volatility useful in combination with implied volatility? I realize that implied volatility is important in determining whether or not options are over-priced or under-priced. When I calculate the &#8230; <a href="http://vixtrade.com/how-is-historical-volatility-useful-when-trading-stock-options/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"></div>
<div><em><strong>Brandon J</strong> asked: </em><br/><br/><br/>I guess my real question is: how is historical volatility useful in combination with implied volatility?</p>
<p>I realize that implied volatility is important in determining whether or not options are over-priced or under-priced.</p>
<p>When I calculate the implied volatility of an option, do I then need to compare it to the option&#8217;s historical volatility OR do I need to compare the option&#8217;s implied volatility to what the implied volatility has historically been for that option (thereby not using historical volatility rather historical values of implied volatility)?<br/><br/><a href='http://xgxt.com/'>new site</a></div>
]]></content:encoded>
			<wfw:commentRss>http://vixtrade.com/how-is-historical-volatility-useful-when-trading-stock-options/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What is the new volatility for an option when the underlying stock is acquired for shares in the acquirer?</title>
		<link>http://vixtrade.com/what-is-the-new-volatility-for-an-option-when-the-underlying-stock-is-acquired-for-shares-in-the-acquirer/</link>
		<comments>http://vixtrade.com/what-is-the-new-volatility-for-an-option-when-the-underlying-stock-is-acquired-for-shares-in-the-acquirer/#comments</comments>
		<pubDate>Wed, 16 May 2012 04:05:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Acquirer]]></category>
		<category><![CDATA[Implied Volatility]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Stock Shares]]></category>

		<guid isPermaLink="false">http://vixtrade.com/what-is-the-new-volatility-for-an-option-when-the-underlying-stock-is-acquired-for-shares-in-the-acquirer/</guid>
		<description><![CDATA[Lost&#038;Found asked: Say I have call options on company X at strike price of $20 with 6 months still left to expiration. Now the company X gets acquired by company Y that is trading at $50 and the merger agreement &#8230; <a href="http://vixtrade.com/what-is-the-new-volatility-for-an-option-when-the-underlying-stock-is-acquired-for-shares-in-the-acquirer/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"></div>
<div><em><strong>Lost&#038;Found</strong> asked: </em><br/><br/><br/>Say I have call options on company X at strike price of $20 with 6 months still left to expiration. Now the company X gets acquired by company Y that is trading at $50 and the merger agreement is 0.6 shares of Y for every share of X. How do I value my options in company X &#8211; i.e what is the implied volatility that I would use in arriving at the valuation? How would my valuation change if the merger agreement gives u an option of choosing $30 in cash or 0.6 shares of Y?<br/><br/><a href='http://asapool.com/'>new site</a></div>
]]></content:encoded>
			<wfw:commentRss>http://vixtrade.com/what-is-the-new-volatility-for-an-option-when-the-underlying-stock-is-acquired-for-shares-in-the-acquirer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Trend Commandments: Trading for Exceptional Returns</title>
		<link>http://vixtrade.com/trend-commandments-trading-for-exceptional-returns/</link>
		<comments>http://vixtrade.com/trend-commandments-trading-for-exceptional-returns/#comments</comments>
		<pubDate>Wed, 16 May 2012 03:41:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[options news]]></category>
		<category><![CDATA[Vix Trading]]></category>
		<category><![CDATA[Trading for Exceptional Returns]]></category>

		<guid isPermaLink="false">http://vixtrade.com/?p=19960</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<P style="MARGIN: 0px">Do you ever think the stories you hear about great trading, and the gains produced, sound like luck?  Do you ever wonder if there is a real method and philosophy behind the success stories?  The concepts condensed into <I>Trend Commandments </I>were gleaned from Michael Covel's 15 years of pulling back the curtain on great trend following traders.  It is a one of a kind money making experience that forever lays to rest the notion that successful trading is akin to winning the lottery.  Winning has a formula, as does losing.  Covel nails both head on.  Getting rich is a fight; make no mistake about it, but at least now with <I>Trend Commandments</I> you have a primer that allows you to crack the code of the winners.</P>
]]></content:encoded>
			<wfw:commentRss>http://vixtrade.com/trend-commandments-trading-for-exceptional-returns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volatilty Spikes Tuesday on Greek Bank Concerns</title>
		<link>http://vixtrade.com/volatilty-spikes-tuesday-on-greek-bank-concerns/</link>
		<comments>http://vixtrade.com/volatilty-spikes-tuesday-on-greek-bank-concerns/#comments</comments>
		<pubDate>Tue, 15 May 2012 20:54:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Vix Trading]]></category>

		<guid isPermaLink="false">http://vixtrade.com/?p=19851</guid>
		<description><![CDATA[Despite The Positive  Surprise News That Greece would pay on some Government bonds that were thought to default ; The late news that withdrawals from Greek banks by locals was accelerating heightened fears that the nightmare scenario of a euro &#8230; <a href="http://vixtrade.com/volatilty-spikes-tuesday-on-greek-bank-concerns/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Despite The Positive  Surprise News That Greece would pay on some Government bonds that were thought to default ; The late news that withdrawals from Greek banks by locals was accelerating heightened fears that the nightmare scenario of a euro wide &#8220;get it out before its worthless&#8221; run on the banks could be in early days.The Vix has held support above 20 now for some time;and gapped further up towards the NYSE close</p>
]]></content:encoded>
			<wfw:commentRss>http://vixtrade.com/volatilty-spikes-tuesday-on-greek-bank-concerns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Blowup of the TVIX. What happened to this Bad ETF ?</title>
		<link>http://vixtrade.com/the-blowup-of-the-tvix-what-happened-to-this-bad-etf/</link>
		<comments>http://vixtrade.com/the-blowup-of-the-tvix-what-happened-to-this-bad-etf/#comments</comments>
		<pubDate>Sat, 24 Mar 2012 19:55:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Vix Trading]]></category>
		<category><![CDATA[bad etfs]]></category>
		<category><![CDATA[credit suisse]]></category>
		<category><![CDATA[Herb Greenberg]]></category>
		<category><![CDATA[Jim Cramer]]></category>
		<category><![CDATA[tvix]]></category>
		<category><![CDATA[Vix]]></category>

		<guid isPermaLink="false">http://vixtrade.com/?p=19837</guid>
		<description><![CDATA[The meltdown of the Velocity Shares Daily 2x VIX Short Term ETN which is more commonly referred to by its symbol,TVIX was quite the spectacle last week.The TVIX has been trading at a premium ever since Credit Suisse (CS) stopped &#8230; <a href="http://vixtrade.com/the-blowup-of-the-tvix-what-happened-to-this-bad-etf/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The meltdown of the Velocity Shares Daily 2x VIX Short Term ETN which is more commonly referred to by its symbol,TVIX was quite the spectacle last week.The TVIX has been trading at a premium ever since Credit Suisse (CS) stopped creating new units last month due to internal size limits which caused a massive variance between the market price and IIV (the ETP equivalent of NAV)&#8211;it just blew up.</p>
<p>Any exchange traded product can have some sort of problem like trading at a discount or premium to its IIV but this is rarer with traditional stock and bond ETFs, and when it has happened with traditional ETFs it has lasted only a short time,as buyers tend to  accumulate ETFs selling at less than NAV. But make no mistake gaps can exist for months or years between NAV and share price of closed end funds.Even now; many funds containing anything related to mortgages sell at a discount ;the hangover from the 2008 crash and the flash crash .As well &#8220;trendy&#8221; ETFs [think "cloud", "social media"] ETFs can sell above NAV .</p>
<p>On Thursday the TVIX  plunged 29% for no reason that was immediately obvious during the regular session to the average investor. Traders  expected it to  tag along with the up move in the underlying VIX  today: Stocks were falling and traders’ demand for hedges was on the rise.</p>
<p>Fast forward to around 7:30 p.m. tonight, when Credit Suisse announced that it would reopen issuance of the product on a “limited” basis. The reopening is the event that triggered a plunge in the ETN’s value. The release included a warning that reopening could cause the premium in TVIX to evaporate, and that it would be tough to predict how the product will trade. Did Someone Know about the 7:30 announcement during the Thursday trading session; and bail out or short it on inside information?</p>
<p>Or is it that the trading community believes that they will be able to create these shares again in the near future, and if that’s the case then that’s why they are shorting it now in anticipation.</p>
<p>It sure seems to be a lot harder than you would think to craft a product that will accurately track and underlying index.Recall there have been strange action in the OIH, UNG and several others since 2008 .</p>
<p>Jim Cramer and Herb Greenberg notably have been outspoken critics of many leveraged ETF going so far as to name them as a contributing and facilitating factor in the market crash as traders short  the index down forcing the underlying elements of the etf down in a &#8220;tail wags the dog&#8221; fashion.</p>
<p>But this is different ! the VIX goes up TVIX goes down the VIX goes down the TVIX goes down .Heads you lose tails you lose.</p>
<p>In the meantime, if there’s a lesson for investors here, it’s that once creation units of a given ETF or ETN are suspended, there is really no telling how the product will trade from that point forward. The value becomes a black box of sorts. It is probably wise to avoid such products until their odd and unpredictable supply-demand dynamics are worked out.</p>
]]></content:encoded>
			<wfw:commentRss>http://vixtrade.com/the-blowup-of-the-tvix-what-happened-to-this-bad-etf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volatility Index (VIX) You&#8217;ve Never Heard Of Will Probably Save Your Life</title>
		<link>http://vixtrade.com/volatility-index-vix-youve-never-heard-of-will-probably-save-your-life/</link>
		<comments>http://vixtrade.com/volatility-index-vix-youve-never-heard-of-will-probably-save-your-life/#comments</comments>
		<pubDate>Sun, 25 Dec 2011 08:35:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Vix Trading]]></category>
		<category><![CDATA[Term Target]]></category>
		<category><![CDATA[Vix Index]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://vixtrade.com/volatility-index-vix-youve-never-heard-of-will-probably-save-your-life/</guid>
		<description><![CDATA[StockTradingMaster asked: www.guerillastocktrading.com The VIX index saved me from losing my shirt this week. This is an update to my video last week where I broke the news that the VIX is in an uptrend. I talked about the two &#8230; <a href="http://vixtrade.com/volatility-index-vix-youve-never-heard-of-will-probably-save-your-life/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"></div>
<div><em><strong>StockTradingMaster</strong> asked: </em><br/><br/>
<div class="cc_video"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/maxWi34J4_w&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/maxWi34J4_w&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></div>
<p><br/>www.guerillastocktrading.com The VIX index saved me from losing my shirt this week. This is an update to my video last week where I broke the news that the VIX is in an uptrend. I talked about the two ways to play the market when the VIX is uptrending 1 &#8211; Go cash, or 2 &#8211; Go short. In this video I give do Fibonacci retracements on the Dow, S&#038;P 500, and Nasdaq and give you some short term target support levels to watch. If you missed my video last week where I first identified the VIX as being in an uptrend and how you can track the VIX using Yahoo Finance, you need to watch it at: www.youtube.com<br/><br/><a href='http://syracuseparty.com/'>new site</a></div>
]]></content:encoded>
			<wfw:commentRss>http://vixtrade.com/volatility-index-vix-youve-never-heard-of-will-probably-save-your-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Market Tutorial Vix And Shorting Stocks</title>
		<link>http://vixtrade.com/stock-market-tutorial-vix-and-shorting-stocks/</link>
		<comments>http://vixtrade.com/stock-market-tutorial-vix-and-shorting-stocks/#comments</comments>
		<pubDate>Sun, 25 Dec 2011 03:01:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Vix Trading]]></category>
		<category><![CDATA[Discover]]></category>
		<category><![CDATA[Trend]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://vixtrade.com/stock-market-tutorial-vix-and-shorting-stocks/</guid>
		<description><![CDATA[StockTradingMaster asked: www.guerillastocktrading.com Discover what the Vix index is and learn how to use it when shorting stocks. In this stock market tutorial, Lance shows you how to pull up the Vix index even when using Yahoo Finance. Look over &#8230; <a href="http://vixtrade.com/stock-market-tutorial-vix-and-shorting-stocks/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"></div>
<div><em><strong>StockTradingMaster</strong> asked: </em><br/><br/>
<div class="cc_video"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/zzoaP6cQ-oA&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/zzoaP6cQ-oA&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></div>
<p><br/>www.guerillastocktrading.com Discover what the Vix index is and learn how to use it when shorting stocks. In this stock market tutorial, Lance shows you how to pull up the Vix index even when using Yahoo Finance. Look over Lance&#8217;s shoulder as he shows you a simple method for determining the trend of the Vix.<br/><br/><a href='http://terminsurancequote.info/'>term insurance</a></div>
]]></content:encoded>
			<wfw:commentRss>http://vixtrade.com/stock-market-tutorial-vix-and-shorting-stocks/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

